Darrin & Andrea Lythgoe's Genealogy Pages
Salt Lake City, Salt Lake, Utah


Birth
Matches 1 to 50 of 89
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1 Jan 1902 | Salt Lake City, Salt Lake, Utah | I2049 |
2 | ![]() | 11 Jan 1865 | Salt Lake City, Salt Lake, Utah | I444 |
3 | ![]() | 16 Apr 1857 | Salt Lake City, Salt Lake, Utah | I1707 |
4 | ![]() | 14 Nov 1851 | Salt Lake City, Salt Lake, Utah | I1892 |
5 | ![]() | I1535 | ||
6 | ![]() | 22 Jan 1860 | Salt Lake City, Salt Lake, Utah | I446 |
7 | ![]() | 19 Dec 1860 | Salt Lake City, Salt Lake, Utah | I447 |
8 | ![]() | 18 Jan 1860 | Salt Lake City, Salt Lake, Utah | I13346 |
9 | ![]() | 10 Oct 1867 | Salt Lake City, Salt Lake, Utah | I1201 |
10 | ![]() | 4 Mar 1858 | Salt Lake City, Salt Lake, Utah | I1197 |
11 | ![]() | 10 Mar 1862 | Salt Lake City, Salt Lake, Utah | I1199 |
12 | ![]() | 29 Mar 1864 | Salt Lake City, Salt Lake, Utah | I1200 |
13 | ![]() | 20 Feb 1925 | Salt Lake City, Salt Lake, Utah | I1375 |
14 | ![]() | I11196 | ||
15 | ![]() | 5 Feb 1890 | Salt Lake City, Salt Lake, Utah | I1884 |
16 | ![]() | 13 Jan 1992 | Salt Lake City, Salt Lake, Utah | I39 |
17 | ![]() | I11694 | ||
18 | ![]() | I38 | ||
19 | ![]() | I40 | ||
20 | ![]() | 26 Dec 1865 | Salt Lake City, Salt Lake, Utah | I1383 |
21 | ![]() | 21 Dec 1872 | Salt Lake City, Salt Lake, Utah | I819 |
22 | ![]() | 16 Oct 1862 | Salt Lake City, Salt Lake, Utah | I3744 |
23 | ![]() | 15 Sep 1932 | Salt Lake City, Salt Lake, Utah | I330 |
24 | ![]() | I1 | ||
25 | ![]() | I4 | ||
26 | ![]() | I6 | ||
27 | ![]() | I3 | ||
28 | ![]() | 19 Dec 1946 | Salt Lake City, Salt Lake, Utah | I27 |
29 | ![]() | 27 Sep 1895 | Salt Lake City, Salt Lake, Utah | I12 |
30 | ![]() | I25 | ||
31 | ![]() | 7 Nov 1933 | Salt Lake City, Salt Lake, Utah | I26 |
32 | ![]() | 29 Jan 1900 | Salt Lake City, Salt Lake, Utah | I523 |
33 | ![]() | I14335 | ||
34 | ![]() | 5 May 1865 | Salt Lake City, Salt Lake, Utah | I1896 |
35 | ![]() | 26 Sep 1869 | Salt Lake City, Salt Lake, Utah | I1926 |
36 | ![]() | I59 | ||
37 | ![]() | I53 | ||
38 | ![]() | 10 Feb 1861 | Salt Lake City, Salt Lake, Utah | I3743 |
39 | ![]() | 12 Aug 1857 | Salt Lake City, Salt Lake, Utah | I445 |
40 | ![]() | 26 Mar 1879 | Salt Lake City, Salt Lake, Utah | I333 |
41 | ![]() | 13 Sep 1885 | Salt Lake City, Salt Lake, Utah | I439 |
42 | ![]() | 20 Jun 1870 | Salt Lake City, Salt Lake, Utah | I434 |
43 | ![]() | 18 Jan 1864 | Salt Lake City, Salt Lake, Utah | I431 |
44 | ![]() | 13 Jul 1861 | Salt Lake City, Salt Lake, Utah | I430 |
45 | ![]() | 20 Mar 1866 | Salt Lake City, Salt Lake, Utah | I898 |
46 | ![]() | 30 Dec 1867 | Salt Lake City, Salt Lake, Utah | I433 |
47 | ![]() | 30 Mar 1864 | Salt Lake City, Salt Lake, Utah | I11192 |
48 | ![]() | 24 Sep 1872 | Salt Lake City, Salt Lake, Utah | I435 |
49 | ![]() | 28 Aug 1859 | Salt Lake City, Salt Lake, Utah | I429 |
50 | ![]() | 19 Mar 1867 | Salt Lake City, Salt Lake, Utah | I11193 |
Christened
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 28 Jun 1870 | Salt Lake City, Salt Lake, Utah | I434 |
2 | ![]() | 28 Mar 1866 | Salt Lake City, Salt Lake, Utah | I898 |
3 | ![]() | Salt Lake City, Salt Lake, Utah | I1313 | |
4 | ![]() | I5 |
Died
Matches 1 to 50 of 89
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 6 Jun 1856 | Salt Lake City, Salt Lake, Utah | I2073 |
2 | ![]() | 11 Nov 1976 | Salt Lake City, Salt Lake, Utah | I441 |
3 | ![]() | 14 Jun 1970 | Salt Lake City, Salt Lake, Utah | I286 |
4 | ![]() | 20 Jul 1980 | Salt Lake City, Salt Lake, Utah | I1700 |
5 | ![]() | 3 Apr 1889 | Salt Lake City, Salt Lake, Utah | I1392 |
6 | ![]() | 6 Jul 1943 | Salt Lake City, Salt Lake, Utah | I1892 |
7 | ![]() | 2 Mar 1966 | Salt Lake City, Salt Lake, Utah | I367 |
8 | ![]() | 28 Jul 1934 | Salt Lake City, Salt Lake, Utah | I446 |
9 | ![]() | 29 Dec 1890 | Salt Lake City, Salt Lake, Utah | I447 |
10 | ![]() | 15 Oct 1872 | Salt Lake City, Salt Lake, Utah | I1764 |
11 | ![]() | 13 Jan 1992 | Salt Lake City, Salt Lake, Utah | I39 |
12 | ![]() | 29 Sep 1911 | Salt Lake City, Salt Lake, Utah | I3061 |
13 | ![]() | 16 Sep 1983 | Salt Lake City, Salt Lake, Utah | I2046 |
14 | ![]() | 2 Mar 1913 | Salt Lake City, Salt Lake, Utah | I1715 |
15 | ![]() | 21 Oct 1866 | Salt Lake City, Salt Lake, Utah | I578 |
16 | ![]() | 28 Sep 1938 | Salt Lake City, Salt Lake, Utah | I292 |
17 | ![]() | 4 Oct 1854 | Salt Lake City, Salt Lake, Utah | I2801 |
18 | ![]() | 21 Nov 1914 | Salt Lake City, Salt Lake, Utah | I338 |
19 | ![]() | 13 Sep 1922 | Salt Lake City, Salt Lake, Utah | I868 |
20 | ![]() | 12 Nov 1877 | Salt Lake City, Salt Lake, Utah | I337 |
21 | ![]() | 12 Feb 1936 | Salt Lake City, Salt Lake, Utah | I360 |
22 | ![]() | 8 Mar 2002 | Salt Lake City, Salt Lake, Utah | I544 |
23 | ![]() | 16 Oct 1970 | Salt Lake City, Salt Lake, Utah | I195 |
24 | ![]() | 28 Oct 1859 | Salt Lake City, Salt Lake, Utah | I1231 |
25 | ![]() | 16 Jun 1910 | Salt Lake City, Salt Lake, Utah | I2392 |
26 | ![]() | 26 Dec 1867 | Salt Lake City, Salt Lake, Utah | I1230 |
27 | ![]() | 15 Nov 1876 | Salt Lake City, Salt Lake, Utah | I1410 |
28 | ![]() | 16 Sep 1932 | Salt Lake City, Salt Lake, Utah | I330 |
29 | ![]() | 23 Sep 1985 | Salt Lake City, Salt Lake, Utah | I12 |
30 | ![]() | 22 Aug 1955 | Salt Lake City, Salt Lake, Utah | I364 |
31 | ![]() | 5 Feb 2015 | Salt Lake City, Salt Lake, Utah | I26 |
32 | ![]() | 2 Jun 1980 | Salt Lake City, Salt Lake, Utah | I523 |
33 | ![]() | 10 Apr 1883 | Salt Lake City, Salt Lake, Utah | I350 |
34 | ![]() | 7 Aug 1946 | Salt Lake City, Salt Lake, Utah | I1926 |
35 | ![]() | 10 Jan 1887 | Salt Lake City, Salt Lake, Utah | I577 |
36 | ![]() | 28 Jan 1916 | Salt Lake City, Salt Lake, Utah | I445 |
37 | ![]() | 16 Oct 1956 | Salt Lake City, Salt Lake, Utah | I333 |
38 | ![]() | 27 Dec 1983 | Salt Lake City, Salt Lake, Utah | I839 |
39 | ![]() | 9 Jan 1996 | Salt Lake City, Salt Lake, Utah | I844 |
40 | ![]() | 5 Aug 1960 | Salt Lake City, Salt Lake, Utah | I434 |
41 | ![]() | 24 Feb 1935 | Salt Lake City, Salt Lake, Utah | I382 |
42 | ![]() | 1 Jan 1864 | Salt Lake City, Salt Lake, Utah | I430 |
43 | ![]() | 22 Jul 1933 | Salt Lake City, Salt Lake, Utah | I898 |
44 | ![]() | 10 May 1983 | Salt Lake City, Salt Lake, Utah | I822 |
45 | ![]() | 4 Jun 1869 | Salt Lake City, Salt Lake, Utah | I433 |
46 | ![]() | 25 Sep 1872 | Salt Lake City, Salt Lake, Utah | I1204 |
47 | ![]() | 13 Aug 1939 | Salt Lake City, Salt Lake, Utah | I11191 |
48 | ![]() | 6 Jan 1984 | Salt Lake City, Salt Lake, Utah | I13 |
49 | ![]() | 6 Nov 1929 | Salt Lake City, Salt Lake, Utah | I429 |
50 | ![]() | 27 Aug 1946 | Salt Lake City, Salt Lake, Utah | I11193 |
Buried
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 17 Jun 1970 | Salt Lake City, Salt Lake, Utah | I286 |
2 | ![]() | 14 Nov 1931 | Salt Lake City, Salt Lake, Utah | I436 |
3 | ![]() | 8 Nov 1946 | Salt Lake City, Salt Lake, Utah | I1717 |
4 | ![]() | Feb 1934 | Salt Lake City, Salt Lake, Utah | I1762 |
5 | ![]() | 21 Apr 2012 | Salt Lake City, Salt Lake, Utah | I1880 |
6 | ![]() | 8 Feb 1931 | Salt Lake City, Salt Lake, Utah | I612 |
7 | ![]() | 29 Jan 1974 | Salt Lake City, Salt Lake, Utah | I1313 |
8 | ![]() | 18 Nov 1978 | Salt Lake City, Salt Lake, Utah | I293 |
9 | ![]() | 25 Feb 1960 | Salt Lake City, Salt Lake, Utah | I285 |
10 | ![]() | 2 Jul 1942 | Salt Lake City, Salt Lake, Utah | I2271 |
Baptized (LDS)
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptized (LDS) ![]() |
Person ID | ||
1 | ![]() | 5 Oct 1880 | Salt Lake City, Salt Lake, Utah | I435 |
Blessing (LDS)
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Blessing (LDS) ![]() |
Person ID | ||
1 | ![]() | 1 Mar 1860 | Salt Lake City, Salt Lake, Utah | I13346 |
2 | ![]() | 10 Mar 1862 | Salt Lake City, Salt Lake, Utah | I1199 |
3 | ![]() | I71 | ||
4 | ![]() | I1 | ||
5 | ![]() | I6 | ||
6 | ![]() | I3 |
Married
Matches 1 to 50 of 78
Family ![]() |
Married ![]() |
Family ID | ||
1 | / Peterson | 2 Jan 1879 | Salt Lake City, Salt Lake, Utah | F5678 |
2 | Black / McConkie | F18 | ||
3 | Blackhurst / Mitchell | 26 Nov 1890 | Salt Lake City, Salt Lake, Utah | F206 |
4 | Boam / Sanders | 29 Dec 1881 | Salt Lake City, Salt Lake, Utah | F740 |
5 | Boyle / Boam | 26 Jul 1875 | Salt Lake City, Salt Lake, Utah | F749 |
6 | BRINTON / Boam | 17 Sep 1913 | Salt Lake City, Salt Lake, Utah | F743 |
7 | Burton / Mitchell | 17 Oct 1888 | Salt Lake City, Salt Lake, Utah | F208 |
8 | Carlisle / Kewley | 18 Apr 1857 | Salt Lake City, Salt Lake, Utah | F6389 |
9 | Challis / Mitchell | 9 May 1946 | Salt Lake City, Salt Lake, Utah | F463 |
10 | Dall / OGDEN | 9 Oct 1871 | Salt Lake City, Salt Lake, Utah | F267 |
11 | Dall / Sanders | 5 Apr 1862 | Salt Lake City, Salt Lake, Utah | F914 |
12 | Davis / Lythgoe | 16 Nov 1967 | Salt Lake City, Salt Lake, Utah | F357 |
13 | Doty / Lythgoe | F6 | ||
14 | Ewell / Weech | 7 Jul 1858 | Salt Lake City, Salt Lake, Utah | F247 |
15 | FAIRBANKS / Boam | 23 Jan 1924 | Salt Lake City, Salt Lake, Utah | F744 |
16 | Godbe / Thompson | 15 Nov 1855 | Salt Lake City, Salt Lake, Utah | F186 |
17 | Graham / Mitchell | 17 Oct 1870 | Salt Lake City, Salt Lake, Utah | F182 |
18 | Graham / Mitchell | 31 Jan 1889 | Salt Lake City, Salt Lake, Utah | F6765 |
19 | Hansen / Anderson | 4 Apr 1863 | Salt Lake City, Salt Lake, Utah | F973 |
20 | Hansen / LARSEN (DOMGAARD | 9 Nov 1854 | Salt Lake City, Salt Lake, Utah | F657 |
21 | Harston / Briggs | 30 Aug 1905 | Salt Lake City, Salt Lake, Utah | F6430 |
22 | Harston / Harrop | 19 Sep 1870 | Salt Lake City, Salt Lake, Utah | F6446 |
23 | Harston / Horne | 14 Oct 1897 | Salt Lake City, Salt Lake, Utah | F6425 |
24 | Harston / Richards Briggs | 15 Mar 1916 | Salt Lake City, Salt Lake, Utah | F6431 |
25 | HORROCKS / Mitchell | 4 Jun 1864 | Salt Lake City, Salt Lake, Utah | F181 |
26 | Howick / Lythgoe | 17 Nov 1920 | Salt Lake City, Salt Lake, Utah | F234 |
27 | Jensen / Fechser | 8 May 1884 | Salt Lake City, Salt Lake, Utah | F579 |
28 | Jewkes / Lythgoe | 23 Jun 1926 | Salt Lake City, Salt Lake, Utah | F5674 |
29 | Kingsbury / Crisp | 25 Jan 1868 | Salt Lake City, Salt Lake, Utah | F1111 |
30 | Latey / Thompson | 15 Mar 1862 | Salt Lake City, Salt Lake, Utah | F187 |
31 | Lilya / Rolfsen | 13 Jun 1885 | Salt Lake City, Salt Lake, Utah | F274 |
32 | Lythgoe / Birks | 23 Feb 1882 | Salt Lake City, Salt Lake, Utah | F364 |
33 | Lythgoe / Cottrell | F6920 | ||
34 | Lythgoe / Curtis | F5440 | ||
35 | Lythgoe / Hamill | F1687 | ||
36 | Lythgoe / Harrop | 22 Oct 1864 | Salt Lake City, Salt Lake, Utah | F6327 |
37 | Lythgoe / Harston | 11 Oct 1894 | Salt Lake City, Salt Lake, Utah | F6429 |
38 | Lythgoe / Johnson | 8 Nov 1899 | Salt Lake City, Salt Lake, Utah | F370 |
39 | Lythgoe / King | 10 Aug 1893 | Salt Lake City, Salt Lake, Utah | F368 |
40 | Lythgoe / Mitchell | 20 Feb 1930 | Salt Lake City, Salt Lake, Utah | F7 |
41 | Lythgoe / ROBBINS | 7 Jun 1963 | Salt Lake City, Salt Lake, Utah | F164 |
42 | Lythgoe / Sorensen | F2 | ||
43 | Lythgoe / Stephens | 22 Dec 1915 | Salt Lake City, Salt Lake, Utah | F776 |
44 | McConkie / Sorensen | F12 | ||
45 | McInnes / Sorensen | 24 May 1957 | Salt Lake City, Salt Lake, Utah | F495 |
46 | McMaster / Mitchell | 27 Dec 1883 | Salt Lake City, Salt Lake, Utah | F207 |
47 | Mitchell / Bowers | 31 Dec 1856 | Salt Lake City, Salt Lake, Utah | F175 |
48 | Mitchell / Lovatt | 28 Jun 1883 | Salt Lake City, Salt Lake, Utah | F1732 |
49 | Mitchell / Thompson | 15 Nov 1855 | Salt Lake City, Salt Lake, Utah | F158 |
50 | Moss / Debenham | 28 Jun 1905 | Salt Lake City, Salt Lake, Utah | F765 |