Darrin & Andrea Lythgoe's Genealogy Pages
OGDEN
Endowed (LDS)
Matches 1 to 50 of 123
Last Name, Given Name(s) ![]() |
Endowed (LDS) ![]() |
Person ID | ||
1 | ![]() | 26 Jun 2004 | OGDEN | I7215 |
2 | ![]() | 29 Apr 2005 | OGDEN | I1902 |
3 | ![]() | 21 Jul 1978 | OGDEN | I1017 |
4 | ![]() | 22 Jan 1974 | OGDEN | I899 |
5 | ![]() | 19 Jan 1974 | OGDEN | I897 |
6 | ![]() | 26 Apr 2005 | OGDEN | I1144 |
7 | ![]() | 15 Mar 2003 | OGDEN | I7003 |
8 | ![]() | 22 Sep 2001 | OGDEN | I3589 |
9 | ![]() | 25 Nov 2003 | OGDEN | I187 |
10 | ![]() | 23 Aug 1991 | OGDEN | I10923 |
11 | ![]() | 3 Sep 1991 | OGDEN | I10922 |
12 | ![]() | 30 Jun 1979 | OGDEN | I1034 |
13 | ![]() | 30 Jan 1979 | OGDEN | I1033 |
14 | ![]() | 30 Jan 1979 | OGDEN | I1021 |
15 | ![]() | 30 Jan 1979 | OGDEN | I921 |
16 | ![]() | 10 Jan 1979 | OGDEN | I1023 |
17 | ![]() | 30 Jan 1979 | OGDEN | I1035 |
18 | ![]() | 28 Apr 1972 | OGDEN | I1295 |
19 | ![]() | 28 Feb 2003 | OGDEN | I3451 |
20 | ![]() | 26 Jun 2004 | OGDEN | I2978 |
21 | ![]() | 14 Oct 2003 | OGDEN | I3498 |
22 | ![]() | 9 May 2000 | OGDEN | I1183 |
23 | ![]() | 30 Aug 1972 | OGDEN | I11062 |
24 | ![]() | 19 Jul 2003 | OGDEN | I3591 |
25 | ![]() | 24 May 2003 | OGDEN | I13231 |
26 | ![]() | 28 Oct 2003 | OGDEN | I7175 |
27 | ![]() | 15 Feb 1979 | OGDEN | I953 |
28 | ![]() | 26 Nov 1977 | OGDEN | I12081 |
29 | ![]() | 29 Oct 2003 | OGDEN | I7800 |
30 | ![]() | 28 Oct 1978 | OGDEN | I1868 |
31 | ![]() | 11 Oct 1978 | OGDEN | I1867 |
32 | ![]() | 11 Oct 1978 | OGDEN | I1836 |
33 | ![]() | 11 Oct 1978 | OGDEN | I1866 |
34 | ![]() | 28 Oct 1978 | OGDEN | I1865 |
35 | ![]() | 28 Oct 1978 | OGDEN | I1863 |
36 | ![]() | 20 Mar 1979 | OGDEN | I1812 |
37 | ![]() | 4 Nov 2003 | OGDEN | I2318 |
38 | ![]() | 29 Jul 2003 | OGDEN | I97 |
39 | ![]() | 22 Jul 2003 | OGDEN | I3328 |
40 | ![]() | 21 Nov 2003 | OGDEN | I2558 |
41 | ![]() | 24 Apr 2003 | OGDEN | I78 |
42 | ![]() | 26 Jun 2004 | OGDEN | I14686 |
43 | ![]() | 8 Oct 2003 | OGDEN | I14685 |
44 | ![]() | 18 Sep 2003 | OGDEN | I1282 |
45 | ![]() | 22 Oct 2003 | OGDEN | I14684 |
46 | ![]() | 7 Jun 2003 | OGDEN | I3586 |
47 | ![]() | 9 Dec 1980 | OGDEN | I13177 |
48 | ![]() | 6 Feb 1981 | OGDEN | I13178 |
49 | ![]() | 18 Aug 1982 | OGDEN | I11706 |
50 | ![]() | 15 Oct 1992 | OGDEN | I14375 |
Baptized (LDS)
Matches 1 to 50 of 142
Last Name, Given Name(s) ![]() |
Baptized (LDS) ![]() |
Person ID | ||
1 | ![]() | 27 Apr 1978 | OGDEN | I1017 |
2 | ![]() | 12 Dec 1973 | OGDEN | I899 |
3 | ![]() | 11 Dec 1973 | OGDEN | I897 |
4 | ![]() | 24 Apr 2003 | OGDEN | I13246 |
5 | ![]() | 11 Jun 1991 | OGDEN | I10923 |
6 | ![]() | 11 Jun 1991 | OGDEN | I10922 |
7 | ![]() | 24 Apr 2003 | OGDEN | I5696 |
8 | ![]() | 18 Nov 1978 | OGDEN | I1034 |
9 | ![]() | 18 Nov 1978 | OGDEN | I1033 |
10 | ![]() | 18 Nov 1978 | OGDEN | I1021 |
11 | ![]() | 18 Nov 1978 | OGDEN | I921 |
12 | ![]() | 7 Nov 1978 | OGDEN | I1023 |
13 | ![]() | 18 Nov 1978 | OGDEN | I1035 |
14 | ![]() | 22 Mar 1972 | OGDEN | I1295 |
15 | ![]() | 24 Apr 2003 | OGDEN | I3588 |
16 | ![]() | 19 Jul 2003 | OGDEN | I2244 |
17 | ![]() | 22 Jul 2003 | OGDEN | I3498 |
18 | ![]() | 30 Dec 1999 | OGDEN | I1183 |
19 | ![]() | 19 Jul 2003 | OGDEN | I3591 |
20 | ![]() | 24 Apr 2003 | OGDEN | I13231 |
21 | ![]() | 22 Jul 2003 | OGDEN | I7180 |
22 | ![]() | 22 Jul 2003 | OGDEN | I165 |
23 | ![]() | 22 Jul 2003 | OGDEN | I7175 |
24 | ![]() | 1 Nov 1979 | OGDEN | I9531 |
25 | ![]() | 2 Nov 1978 | OGDEN | I953 |
26 | ![]() | 19 Jul 2003 | OGDEN | I2417 |
27 | ![]() | 21 Sep 1977 | OGDEN | I12081 |
28 | ![]() | 22 Jul 2003 | OGDEN | I7799 |
29 | ![]() | 22 Jul 2003 | OGDEN | I7800 |
30 | ![]() | 4 Aug 1978 | OGDEN | I1868 |
31 | ![]() | 9 Aug 1978 | OGDEN | I1867 |
32 | ![]() | 9 Aug 1978 | OGDEN | I1836 |
33 | ![]() | 9 Aug 1978 | OGDEN | I1866 |
34 | ![]() | 4 Aug 1978 | OGDEN | I1865 |
35 | ![]() | 4 Aug 1978 | OGDEN | I1863 |
36 | ![]() | 25 Jan 1979 | OGDEN | I1812 |
37 | ![]() | 19 Jul 2003 | OGDEN | I3404 |
38 | ![]() | 19 Jul 2003 | OGDEN | I3381 |
39 | ![]() | 19 Jul 2003 | OGDEN | I97 |
40 | ![]() | 19 Jul 2003 | OGDEN | I3160 |
41 | ![]() | 19 Jul 2003 | OGDEN | I2745 |
42 | ![]() | 19 Jul 2003 | OGDEN | I3328 |
43 | ![]() | 24 Apr 2003 | OGDEN | I78 |
44 | ![]() | 24 Apr 2003 | OGDEN | I81 |
45 | ![]() | 22 Jul 2003 | OGDEN | I14683 |
46 | ![]() | 22 Jul 2003 | OGDEN | I14685 |
47 | ![]() | 22 Jul 2003 | OGDEN | I1282 |
48 | ![]() | 22 Jul 2003 | OGDEN | I14684 |
49 | ![]() | 24 Apr 2003 | OGDEN | I3586 |
50 | ![]() | 26 Sep 1980 | OGDEN | I13177 |
Sealed S (LDS)
Matches 1 to 48 of 48
Family ![]() |
Sealed S (LDS) ![]() |
Family ID | ||
1 | VINTRES / Graves | 23 Apr 1992 | OGDEN | F6020 |
2 | Varney / Rogers | 10 Dec 1980 | OGDEN | F3364 |
3 | TUTTLE / Taylor | 1 Aug 1978 | OGDEN | F5465 |
4 | Stevenson / Hutton | 21 Jun 1984 | OGDEN | F6590 |
5 | Stephenson / Donnison | 22 Jun 1984 | OGDEN | F6302 |
6 | STEDMAN / PHILPOTT | 13 Oct 1994 | OGDEN | F5960 |
7 | Skidmore / Smith | 12 Jun 1979 | OGDEN | F398 |
8 | Shaw / Shaw | 3 Aug 1972 | OGDEN | F538 |
9 | Rolfsen / Frandsen | 9 Apr 1998 | OGDEN | F275 |
10 | Rogers / Evans | 10 Dec 1985 | OGDEN | F5407 |
11 | Rogers / Davis | 10 Dec 1980 | OGDEN | F5320 |
12 | Rogers / Davis | 10 Dec 1980 | OGDEN | F5323 |
13 | Rogers / CHISKE | 16 Dec 1980 | OGDEN | F5418 |
14 | Robinson / Lythgoe | 18 Aug 1982 | OGDEN | F5677 |
15 | Pendleton / Hatch | 9 Feb 1979 | OGDEN | F486 |
16 | Otis / | Completed | OGDEN | F5608 |
17 | Olsøn.Grimsland / Johnsdtr.Torskeberg | 27 Feb 1992 | OGDEN | F1691 |
18 | Mousley / KEY or Rey | 31 Oct 1978 | OGDEN | F846 |
19 | Mitchell / Berry | 14 Feb 1997 | OGDEN | F224 |
20 | MINER / Avery | 2 Mar 1979 | OGDEN | F1044 |
21 | Meulan / Montfort | 30 Jan 1975 | OGDEN | F4329 |
22 | MAINWARING / Meschines | 4 Nov 1976 | OGDEN | F4304 |
23 | Lythgoe / Eddington | 3 Mar 2005 | OGDEN | F1138 |
24 | Line / Judkins | 5 Mar 1975 | OGDEN | F6291 |
25 | Lander / Jackson | 26 Nov 1976 | OGDEN | F834 |
26 | JOBERS / Moss | 26 Nov 1976 | OGDEN | F828 |
27 | HORROCKS / Mitchell | 4 Jan 1994 | OGDEN | F178 |
28 | Hard / Hard | 12 May 1987 | OGDEN | F6837 |
29 | Hard / CURTIS | 5 Dec 1978 | OGDEN | F4761 |
30 | Hard / Brown | 15 Jan 1982 | OGDEN | F1597 |
31 | Hard / Benedict | 9 Jul 1983 | OGDEN | F3448 |
32 | Hallam / Heelis | 4 Jan 1973 | OGDEN | F6373 |
33 | Gregory / ANNESLOWE | 14 May 1991 | OGDEN | F3617 |
34 | Graves / BROWNSON | 12 Jun 1980 | OGDEN | F5934 |
35 | Goodrich / Cole | 15 Mar 1984 | OGDEN | F4557 |
36 | Gaukroger / Mitchell | 21 Nov 1985 | OGDEN | F1754 |
37 | Davenport / Vernon | 10 Feb 1993 | OGDEN | F4385 |
38 | Davenport / Venables | 2 Feb 1993 | OGDEN | F4242 |
39 | Crowder / Dawson | 18 Jan 1979 | OGDEN | F6871 |
40 | CROOKER / Gregory | 2 Aug 1973 | OGDEN | F3612 |
41 | Clinton / Moss | 26 Nov 1976 | OGDEN | F829 |
42 | Clarke / Goodrich | 15 Mar 1984 | OGDEN | F4563 |
43 | CHESEBROUGH / Pendleton | 15 Feb 1974 | OGDEN | F483 |
44 | Burnett / Ruglin | 24 Apr 1982 | OGDEN | F30 |
45 | BRUS (BRUCE) / Meschines | 9 Aug 1975 | OGDEN | F4312 |
46 | Booth / NICHOLS | 29 Jun 1985 | OGDEN | F4140 |
47 | BIRDSALL / Marshall | 28 Aug 1992 | OGDEN | F6096 |
48 | Avery / Palmer | Submitted | OGDEN | F1339 |