Darrin & Andrea Lythgoe's Genealogy Pages
Charles, Maryland


Birth
Matches 1 to 39 of 39
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1746 | Charles, Maryland | I15184 |
2 | ![]() | Abt 1676 | Charles, Maryland | I15175 |
3 | ![]() | Dec 1654 | Charles, Maryland | I15397 |
4 | ![]() | 1 Dec 1711 | Charles, Maryland | I15292 |
5 | ![]() | 21 Sep 1667 | Charles, Maryland | I15232 |
6 | ![]() | 17 Jun 1671 | Charles, Maryland | I15185 |
7 | ![]() | Bef 26 Jun 1709 | Charles, Maryland | I15262 |
8 | ![]() | 19 May 1716 | Charles, Maryland | I15293 |
9 | ![]() | 25 Oct 1737 | Charles, Maryland | I15266 |
10 | ![]() | 24 Mar 1714 | Charles, Maryland | I15295 |
11 | ![]() | 6 Feb 1707 | Charles, Maryland | I15294 |
12 | ![]() | 1687 | Charles, Maryland | I15428 |
13 | ![]() | 1668 | Charles, Maryland | I15426 |
14 | ![]() | 29 Oct 1686 | Charles, Maryland | I15425 |
15 | ![]() | 1688 | Charles, Maryland | I15429 |
16 | ![]() | 1668 | Charles, Maryland | I15222 |
17 | ![]() | Abt 1680 | Charles, Maryland | I15405 |
18 | ![]() | 1671 | Charles, Maryland | I15431 |
19 | ![]() | 1731 | Charles, Maryland | I15437 |
20 | ![]() | Abt 1664 | Charles, Maryland | I15427 |
21 | ![]() | Bef 1712 | Charles, Maryland | I15302 |
22 | ![]() | Bef 1709 | Charles, Maryland | I15303 |
23 | ![]() | Abt 1678 | Charles, Maryland | I15432 |
24 | ![]() | Abt 1718 | Charles, Maryland | I15420 |
25 | ![]() | Abt 1724 | Charles, Maryland | I15419 |
26 | ![]() | Abt 1720 | Charles, Maryland | I15417 |
27 | ![]() | 1678 | Charles, Maryland | I15402 |
28 | ![]() | Aft 1752 | Charles, Maryland | I15421 |
29 | ![]() | 1737 | Charles, Maryland | I15189 |
30 | ![]() | 1682 | Charles, Maryland | I15413 |
31 | ![]() | 1720 | Charles, Maryland | I15418 |
32 | ![]() | 1686 | Charles, Maryland | I15398 |
33 | ![]() | 15 Mar 1673 | Charles, Maryland | I15411 |
34 | ![]() | Abt 1666 | Charles, Maryland | I15404 |
35 | ![]() | Abt 1669 | Charles, Maryland | I15436 |
36 | ![]() | Abt 1668 | Charles, Maryland | I15435 |
37 | ![]() | 1689 | Charles, Maryland | I15399 |
38 | ![]() | 22 Mar 1657 | Charles, Maryland | I15401 |
39 | ![]() | Abt 1733 | Charles, Maryland | I15438 |
Died
Matches 1 to 47 of 47
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 4 Feb 1725 | Charles, Maryland | I15407 |
2 | ![]() | Aft 1696 | Charles, Maryland | I15434 |
3 | ![]() | 1735 | Charles, Maryland | I15188 |
4 | ![]() | 11 Jan 1739 | Charles, Maryland | I15175 |
5 | ![]() | Bef 1718 | Charles, Maryland | I15182 |
6 | ![]() | 1654 | Charles, Maryland | I15277 |
7 | ![]() | Bef 6 Dec 1783 | Charles, Maryland | I15292 |
8 | ![]() | 18 Jan 1718 | Charles, Maryland | I15180 |
9 | ![]() | Dec 1817 | Charles, Maryland | I15267 |
10 | ![]() | 8 Sep 1747 | Charles, Maryland | I15185 |
11 | ![]() | Bef 6 Mar 1704 | Charles, Maryland | I15233 |
12 | ![]() | Bef 20 Nov 1784 | Charles, Maryland | I15265 |
13 | ![]() | 1745 | Charles, Maryland | I15264 |
14 | ![]() | Bef 1709 | Charles, Maryland | I15198 |
15 | ![]() | Bef 13 Feb 1705 | Charles, Maryland | I15209 |
16 | ![]() | 1 Dec 1705 | Charles, Maryland | I15426 |
17 | ![]() | 1735 | Charles, Maryland | I15425 |
18 | ![]() | Bef 10 Mar 1722/1723 | Charles, Maryland | I15394 |
19 | ![]() | Aft 1688 | Charles, Maryland | I15429 |
20 | ![]() | 1703 | Charles, Maryland | I15222 |
21 | ![]() | Aft 1761 | Charles, Maryland | I15424 |
22 | ![]() | 11 Sep 1749 | Charles, Maryland | I15431 |
23 | ![]() | Bef 21 Feb 1716 | Charles, Maryland | I15406 |
24 | ![]() | Aft 1790 | Charles, Maryland | I15437 |
25 | ![]() | Abt 1692 | Charles, Maryland | I15427 |
26 | ![]() | 1713 | Charles, Maryland | I15197 |
27 | ![]() | Bef 8 Oct 1716 | Charles, Maryland | I15228 |
28 | ![]() | 22 Mar 1742 | Charles, Maryland | I15225 |
29 | ![]() | 25 Dec 1789 | Charles, Maryland | I15186 |
30 | ![]() | Bef 1726 | Charles, Maryland | I15227 |
31 | ![]() | Bef 29 Apr 1734 | Charles, Maryland | I15196 |
32 | ![]() | 10 Sep 1765 | Charles, Maryland | I15432 |
33 | ![]() | 1 Mar 1788 | Charles, Maryland | I15417 |
34 | ![]() | Aft 1772 | Charles, Maryland | I15421 |
35 | ![]() | 16 Oct 1797 | Charles, Maryland | I15423 |
36 | ![]() | Aft 2 Jun 1791 | Charles, Maryland | I15418 |
37 | ![]() | 15 Nov 1796 | Charles, Maryland | I15398 |
38 | ![]() | Aft 1756 | Charles, Maryland | I15411 |
39 | ![]() | 30 Jul 1696 | Charles, Maryland | I15433 |
40 | ![]() | Aft 1733 | Charles, Maryland | I15410 |
41 | ![]() | 26 Apr 1698 | Charles, Maryland | I15436 |
42 | ![]() | Bef 12 Mar 1716 | Charles, Maryland | I15435 |
43 | ![]() | Bef 1 Jun 1743 | Charles, Maryland | I15367 |
44 | ![]() | Bef 30 Aug 1748 | Charles, Maryland | I15399 |
45 | ![]() | 6 May 1708 | Charles, Maryland | I15401 |
46 | ![]() | Aft 1785 | Charles, Maryland | I15438 |
47 | ![]() | 11 Mar 1755 | Charles, Maryland | I15285 |
Will
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | ||
1 | ![]() | 21 Jul 1664 | Charles, Maryland | I15277 |
2 | ![]() | 27 Jan 1677 | Charles, Maryland | I15331 |
3 | ![]() | 11 Sep 1749 | Charles, Maryland | I15431 |
4 | ![]() | 21 Feb 1716 | Charles, Maryland | I15406 |
5 | ![]() | 16 Jan 1770 | Charles, Maryland | I15416 |
6 | ![]() | 9 May 1709 | Charles, Maryland | I15197 |
7 | ![]() | 10 Sep 1765 | Charles, Maryland | I15432 |
8 | ![]() | 6 Oct 1769 | Charles, Maryland | I15402 |
9 | ![]() | 10 Aug 1790 | Charles, Maryland | I15422 |
10 | ![]() | 16 Nov 1716 | Charles, Maryland | I15404 |
11 | ![]() | 13 Dec 1776 | Charles, Maryland | I15430 |
12 | ![]() | 7 Feb 1717 | Charles, Maryland | I15435 |
Married
Matches 1 to 16 of 16
Family ![]() |
Married ![]() |
Family ID | ||
1 | Compton / Briscoe | 1700 | Charles, Maryland | F6987 |
2 | Compton / Clarke | Abt 1666 | Charles, Maryland | F6992 |
3 | Compton / Howard | Abt 1732 | Charles, Maryland | F6994 |
4 | Compton / Wilson | 19 Nov 1758 | Charles, Maryland | F7036 |
5 | Douglass / Bonner | 17 Aug 1663 | Charles, Maryland | F7070 |
6 | Douglass / Heard | Abt 1685 | Charles, Maryland | F7065 |
7 | Hagan / Langworth | Abt 1694 | Charles, Maryland | F7107 |
8 | Middleton / Goodrick | Aft 1748 | Charles, Maryland | F7105 |
9 | Middleton / Smith | Abt 1716 | Charles, Maryland | F7000 |
10 | Middleton / Tears | Abt 1710 | Charles, Maryland | F7097 |
11 | Middleton / Wheeler | 1672 | Charles, Maryland | F7096 |
12 | Moore / Smith | Abt 1712 | Charles, Maryland | F7102 |
13 | Slye / Compton | Abt 1730 | Charles, Maryland | F7052 |
14 | Smith / Barker | 14 Feb 1665 | Charles, Maryland | F7099 |
15 | Smith / Hagan | Abt 1696 | Charles, Maryland | F7098 |
16 | Swann / Heath | Abt 1649 | Charles, Maryland | F7004 |