Darrin & Andrea Lythgoe's Genealogy Pages
DRAPE
Endowed (LDS)
Matches 1 to 37 of 37
Last Name, Given Name(s) ![]() |
Endowed (LDS) ![]() |
Person ID | ||
1 | ![]() | 26 Oct 2012 | DRAPE | I15139 |
2 | ![]() | 2 Oct 2014 | DRAPE | I15140 |
3 | ![]() | 30 Jun 2015 | DRAPE | I15143 |
4 | ![]() | 30 Dec 2011 | DRAPE | I15122 |
5 | ![]() | 19 Jan 2016 | DRAPE | I15111 |
6 | ![]() | 30 Dec 2011 | DRAPE | I15142 |
7 | ![]() | 11 May 2013 | DRAPE | I15105 |
8 | ![]() | 30 Dec 2011 | DRAPE | I15137 |
9 | ![]() | 9 Oct 2013 | DRAPE | I15141 |
10 | ![]() | 19 Jan 2016 | DRAPE | I15114 |
11 | ![]() | 30 Jun 2015 | DRAPE | I15138 |
12 | ![]() | 26 Oct 2012 | DRAPE | I15144 |
13 | ![]() | 16 Oct 2012 | DRAPE | I15106 |
14 | ![]() | 12 Jun 2012 | DRAPE | I6995 |
15 | ![]() | 30 Dec 2011 | DRAPE | I14785 |
16 | ![]() | 26 Nov 2010 | DRAPE | I3507 |
17 | ![]() | 5 Mar 2011 | DRAPE | I3505 |
18 | ![]() | 5 Mar 2011 | DRAPE | I3491 |
19 | ![]() | 9 Oct 2013 | DRAPE | I15149 |
20 | ![]() | 02 Apr 2010 | DRAPE | I11806 |
21 | ![]() | 02 Apr 2010 | DRAPE | I5722 |
22 | ![]() | 2 Oct 2014 | DRAPE | I68 |
23 | ![]() | 19 Oct 2019 | DRAPE | I15102 |
24 | ![]() | 26 Nov 2010 | DRAPE | I3604 |
25 | ![]() | 22 Oct 2014 | DRAPE | I7243 |
26 | ![]() | 16 Oct 2012 | DRAPE | I15145 |
27 | ![]() | 11 Apr 2017 | DRAPE | I15158 |
28 | ![]() | 22 Sep 2016 | DRAPE | I6992 |
29 | ![]() | 12 Jun 2012 | DRAPE | I6994 |
30 | ![]() | 02 Apr 2010 | DRAPE | I14679 |
31 | ![]() | 30 Dec 2011 | DRAPE | I15123 |
32 | ![]() | 11 May 2013 | DRAPE | I15159 |
33 | ![]() | 02 Apr 2010 | DRAPE | I3521 |
34 | ![]() | 26 Nov 2010 | DRAPE | I7693 |
35 | ![]() | 26 Nov 2010 | DRAPE | I7796 |
36 | ![]() | 5 Mar 2011 | DRAPE | I184 |
37 | ![]() | 26 Nov 2010 | DRAPE | I180 |
Initiatory (LDS)
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Initiatory (LDS) ![]() |
Person ID | ||
1 | ![]() | 12 Oct 2011 | DRAPE | I15139 |
2 | ![]() | 12 Oct 2011 | DRAPE | I15140 |
3 | ![]() | 12 Oct 2011 | DRAPE | I15143 |
4 | ![]() | 12 Oct 2011 | DRAPE | I15111 |
5 | ![]() | 12 Oct 2011 | DRAPE | I15142 |
6 | ![]() | 21 Oct 2011 | DRAPE | I15105 |
7 | ![]() | 12 Oct 2011 | DRAPE | I15137 |
8 | ![]() | 12 Oct 2011 | DRAPE | I15141 |
9 | ![]() | 12 Oct 2011 | DRAPE | I15114 |
10 | ![]() | 21 Oct 2011 | DRAPE | I15103 |
11 | ![]() | 21 Oct 2011 | DRAPE | I15138 |
12 | ![]() | 21 Oct 2011 | DRAPE | I15144 |
13 | ![]() | 21 Oct 2011 | DRAPE | I15106 |
14 | ![]() | 3 Jul 2009 | DRAPE | I7256 |
15 | ![]() | 3 Jul 2009 | DRAPE | I14785 |
16 | ![]() | 3 Jul 2009 | DRAPE | I3507 |
17 | ![]() | 3 Jul 2009 | DRAPE | I3505 |
18 | ![]() | 3 Jul 2009 | DRAPE | I3491 |
19 | ![]() | 12 Oct 2011 | DRAPE | I68 |
20 | ![]() | 21 Oct 2011 | DRAPE | I15102 |
21 | ![]() | 3 Jul 2009 | DRAPE | I3604 |
22 | ![]() | 21 Oct 2011 | DRAPE | I7243 |
23 | ![]() | 21 Oct 2011 | DRAPE | I15145 |
24 | ![]() | 21 Oct 2011 | DRAPE | I15158 |
25 | ![]() | 21 Oct 2011 | DRAPE | I6992 |
26 | ![]() | 21 Oct 2011 | DRAPE | I6994 |
27 | ![]() | 3 Jul 2009 | DRAPE | I7693 |
28 | ![]() | 3 Jul 2009 | DRAPE | I7796 |
29 | ![]() | 3 Jul 2009 | DRAPE | I184 |
30 | ![]() | 3 Jul 2009 | DRAPE | I7692 |
31 | ![]() | 3 Jul 2009 | DRAPE | I180 |
Confirmed (LDS)
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Confirmed (LDS) ![]() |
Person ID | ||
1 | ![]() | 25 Aug 2010 | DRAPE | I15139 |
2 | ![]() | 25 Aug 2010 | DRAPE | I15140 |
3 | ![]() | 25 Aug 2010 | DRAPE | I15143 |
4 | ![]() | 25 Aug 2010 | DRAPE | I15111 |
5 | ![]() | 25 Aug 2010 | DRAPE | I15142 |
6 | ![]() | 25 Aug 2010 | DRAPE | I15105 |
7 | ![]() | 25 Aug 2010 | DRAPE | I15137 |
8 | ![]() | 25 Aug 2010 | DRAPE | I15141 |
9 | ![]() | 25 Aug 2010 | DRAPE | I15114 |
10 | ![]() | 25 Aug 2010 | DRAPE | I15103 |
11 | ![]() | 25 Aug 2010 | DRAPE | I15138 |
12 | ![]() | 25 Aug 2010 | DRAPE | I15144 |
13 | ![]() | 25 Aug 2010 | DRAPE | I15106 |
14 | ![]() | 25 Aug 2010 | DRAPE | I68 |
15 | ![]() | 25 Aug 2010 | DRAPE | I15102 |
16 | ![]() | 19 Apr 2017 | DRAPE | I7145 |
17 | ![]() | 19 Apr 2017 | DRAPE | I7149 |
18 | ![]() | 5 Aug 2010 | DRAPE | I7243 |
19 | ![]() | 25 Aug 2010 | DRAPE | I15145 |
20 | ![]() | 25 Aug 2010 | DRAPE | I15158 |
21 | ![]() | 25 Aug 2010 | DRAPE | I6992 |
22 | ![]() | 25 Aug 2010 | DRAPE | I6994 |
Baptized (LDS)
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Baptized (LDS) ![]() |
Person ID | ||
1 | ![]() | 25 Aug 2010 | DRAPE | I15139 |
2 | ![]() | 25 Aug 2010 | DRAPE | I15140 |
3 | ![]() | 25 Aug 2010 | DRAPE | I15099 |
4 | ![]() | 25 Aug 2010 | DRAPE | I15143 |
5 | ![]() | 25 Aug 2010 | DRAPE | I15122 |
6 | ![]() | 25 Aug 2010 | DRAPE | I15111 |
7 | ![]() | 25 Aug 2010 | DRAPE | I15142 |
8 | ![]() | 25 Aug 2010 | DRAPE | I15105 |
9 | ![]() | 25 Aug 2010 | DRAPE | I15137 |
10 | ![]() | 25 Aug 2010 | DRAPE | I15141 |
11 | ![]() | 25 Aug 2010 | DRAPE | I15114 |
12 | ![]() | 25 Aug 2010 | DRAPE | I15103 |
13 | ![]() | 25 Aug 2010 | DRAPE | I15120 |
14 | ![]() | 25 Aug 2010 | DRAPE | I15138 |
15 | ![]() | 25 Aug 2010 | DRAPE | I15101 |
16 | ![]() | 25 Aug 2010 | DRAPE | I15144 |
17 | ![]() | 25 Aug 2010 | DRAPE | I15106 |
18 | ![]() | 25 Aug 2010 | DRAPE | I6995 |
19 | ![]() | 25 Aug 2010 | DRAPE | I15149 |
20 | ![]() | 25 Aug 2010 | DRAPE | I68 |
21 | ![]() | 25 Aug 2010 | DRAPE | I15102 |
22 | ![]() | 19 Apr 2017 | DRAPE | I7145 |
23 | ![]() | 19 Apr 2017 | DRAPE | I7149 |
24 | ![]() | 25 Aug 2010 | DRAPE | I7243 |
25 | ![]() | 25 Aug 2010 | DRAPE | I15145 |
26 | ![]() | 25 Aug 2010 | DRAPE | I15158 |
27 | ![]() | 25 Aug 2010 | DRAPE | I6992 |
28 | ![]() | 25 Aug 2010 | DRAPE | I6994 |
29 | ![]() | 25 Aug 2010 | DRAPE | I15123 |
30 | ![]() | 25 Aug 2010 | DRAPE | I15159 |
31 | ![]() | 25 Aug 2010 | DRAPE | I15147 |
Sealed S (LDS)
Matches 1 to 8 of 8
Family ![]() |
Sealed S (LDS) ![]() |
Family ID | ||
1 | Bowman / Hale | 7 Jan 2016 | DRAPE | F6976 |
2 | Bowman / McCormick | 3 Apr 2014 | DRAPE | F6966 |
3 | Bowman / Shaw | 3 Apr 2014 | DRAPE | F6974 |
4 | Jaffrey / Ure | 11 Jul 2017 | DRAPE | F6351 |
5 | Kamp / Bowman | 3 Apr 2014 | DRAPE | F6959 |
6 | Marshall / Burchill | 11 Jul 2017 | DRAPE | F3440 |
7 | Marshall / Neal | 3 Apr 2014 | DRAPE | F6982 |
8 | Richmond / Donaldson | 11 Jul 2017 | DRAPE | F6348 |