Darrin & Andrea Lythgoe's Genealogy Pages

Share Print Bookmark
George Washington Compton, Sr.

George Washington Compton, Sr.

Male Abt 1774 - Bef 1843  (~ 69 years)

Personal Information    |    Event Map    |    All    |    PDF

  • Name George Washington Compton 
    Suffix Sr. 
    Birth Abt 1774  Culpeper, Culpeper, Virginia Find all individuals with events at this location 
    Gender Male 
    Death Bef Jun 1843  Culpeper, Virginia Find all individuals with events at this location 
    Notes 

    • 1805: Culpeper Co, VA Deed Book AA p 215: William Duke and Mary, his wife, to George Compton, a certain tract of land whereon said Compton now lives, beginning at corner to Richard Duke... to thornton's back line, cotaining 100 acres more or less.

      1820 census of Culpeper Co, VA shows a George Compton, which could be our George. Listed:
      3 males born between 1810-20 (John 1814, Elisha 1816, Thomas 1818)
      2 males born between 1804-1810 (Richard 1806, George 1810)
      1 male born before 1775 (George)
      2 females born between 1804-10 (must be Delilah and somebody else. Not Henrietta and Nancy)
      1 female born before 1775 (Sarah born 10 Jan 1776 Maryland)
      Migrated to Ohio in Sep 1831 by wagon.
      1831-34 Tax lists for Jackson wp.
      1840 Jackson Twp, Coshocton Co, Ohio census


      1810 Culpeper Comptons:
      <10 10-16 16-26 26-45 45+ <10 10-16 16-26 26-45 45+ oth slv
      COMPTON, EDWD 3 0 0 1 0 3 1 0 1 0 0 0
      ----------------------------------------------------------------------------
      COMPTON, GARRIOT 0 0 1 0 0 0 0 0 0 0 0 2
      ----------------------------------------------------------------------------
      COMPTON, GEO 4 1 0 1 0 2 2 0 1 0 0 2
      ----------------------------------------------------------------------------
      COMPTON, HENRIETTA 0 0 0 0 0 0 2 1 0 2 0 2
      ----------------------------------------------------------------------------
      COMPTON, HOWARD 2 0 0 1 0 3 0 0 1 0 0 2
      ----------------------------------------------------------------------------
      COMPTON, JAS 0 0 0 0 1 0 0 0 1 1 1 1
      ----------------------------------------------------------------------------
      COMPTON, JNO 2 1 0 1 0 2 1 0 1 0 0 2
      ----------------------------------------------------------------------------
      COMPTON, RICHD 1 0 1 0 0 3 1 1 0 1 0 0 1
      ----------------------------------------------------------------------------
      COMPTON, STEAPHEN 3 0 0 1 0 2 0 0 1 0 0 2
      ----------------------------------------------------------------------------
      COMPTON, TURNER 0 0 1 0 0 0 0 0 0 0 0 0
      ----------------------------------------------------------------------------
      COMPTON, WALTER 1 0 0 1 0 4 1 0 1 1 0 10
      ----------------------------------------------------------------------------
      COMPTON, WM 2 0 0 2 0 2 0 0 1 0 1 0
    Person ID I15176  Lythgoe-Donaldson
    Last Modified 15 Jul 2010 

    Father Zachariah Compton,   b. 19 Mar 1739, LaPlata, Trinity Parish, Charles, Maryland Find all individuals with events at this locationd. 1790, Culpeper, Virginia Find all individuals with events at this location (Age 50 years) 
    Mother Mary Ann Middleton,   b. 1737, Charles, Maryland Find all individuals with events at this locationd. 31 Jul 1811, Culpeper, Virginia Find all individuals with events at this location (Age 74 years) 
    Marriage 1771  Maryland Find all individuals with events at this location 
    Family ID F6988  Group Sheet  |  Family Chart

    Family Mary Sarah Duke,   b. 10 Jan 1776, Baltimore, Maryland Find all individuals with events at this locationd. 31 Mar 1862, Jackson Twp, Coshocton, Ohio Find all individuals with events at this location (Age 86 years) 
    Marriage Abt 1800  Culpeper, Virginia Find all individuals with events at this location 
    Family ID F6989  Group Sheet  |  Family Chart

  • Event Map
    Link to Google MapsBirth - Abt 1774 - Culpeper, Culpeper, Virginia Link to Google Earth
    Link to Google MapsMarriage - Abt 1800 - Culpeper, Virginia Link to Google Earth
    Link to Google MapsDeath - Bef Jun 1843 - Culpeper, Virginia Link to Google Earth
     = Link to Google Earth 



This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.

Maintained by Darrin Lythgoe. | Data Protection Policy.